Biography general leobardo ruiz international airport
Biography general leobardo ruiz international airport
Biography general leobardo ruiz international airport map...
General Leobardo C Ruiz Intl Airport
| General Leobardo C.
Ruiz International Airport | |||
|---|---|---|---|
| IATA: ZCL – ICAO: MMZC | |||
| Summary | |||
| Airport type | Public | ||
| Operator | Grupo Aeroportuario Centro Norte OMA | ||
| Serves | Zacatecas/Fresnillo/Jerez | ||
| Location | Calera de Victor Rosales, Zacatecas | ||
| Elevation AMSL | 7,141 ft / 2,177 m | ||
| Coordinates | 22°53′49.60″N102°41′12.80″W / 22.897111°N 102.686889°W / 22.897111; -102.686889Coordinates: 22°53′49.60″N102°41′12.80″W / 22.897111°N 102.686889°W / 22.897111; -102.686889 | ||
| Runways | |||
| Direction | Length | Surface | |
| ft | m | ||
| 02/20 | 9,843 | 3,000 | Asphalt |
| (Closed) | |||
| Statistics (2009) | |||
| Passengers | 251,602 | ||
| Source: Grupo Aeroportuario Centro Norte | |||
General Leobardo C.
Ruiz International Airport (IATA: ZCL, ICAO: MMZC), also known as Zacatecas International Airport, is an international airport located in Zacatecas, Zacatecas, Mexico. It is also commonly known as