Connell maynor biography definition
Connell maynor biography definition
2012!
Connell Maynor facts for kids
| Current position | |
|---|---|
| Title | Head coach |
| Team | Alabama A&M |
| Conference | SWAC |
| Record | 35–27 |
| Biographical details | |
| Born | (1969-01-21) January 21, 1969 (age 55) Fayetteville, North Carolina, U.S. |
| Playing career | |
| 1987 | Winston-Salem State |
| 1989–1991 | North Carolina A&T |
| 1996 | Tampa Bay Storm |
| 1997 | New York CityHawks |
| 1998–2000 | Orlando Predators |
| 2001 | New Jersey Gladiators |
| 2002 | Carolina Cobras |
| 2002–2004 | Orlando Predators |
| 2006 | Philadelphia Soul |
| Position(s) | Quarterback |
| Coaching career (HC unless noted) | |
| 2000–2008 | Fayetteville State (QB) |
| 2007–2008 | Philadelphia Soul (OC) |
| 2009 | Fayetteville State (OC/QB) |
| 2010–2013 | Winston-Salem State |
| 2014–2017 | Hampton |
| 2018–present | Alabama A&M |
| Head coaching record | |
| Overall | 100–58 |
| Tournaments | 6–3 (NCAA D-II playoffs) |
| Accomplishments and honors | |
| Championships | |
| 3 black college national (2011–2012, 2020) 2 CIAA (2011, 2012) 1 SWA | |